| Empalme Derivación unipolar | ||
| Secc. del cable Principal (mm2) |
Secc. Del cable Derivado (mm2) |
L (mm) |
| 16-35 | 35 | 80 |
| 35-70 | 70 | 150 |
| 95-150 | 120 | 240 |
| 185-300 | 185 | 250 |
| Empalme Derivación Multipolar | ||
| Secc. del Cable Principal (mm2) |
Secc. Del Cable Secundario (mm2) |
L (mm) |
| 4-10 | 10 | 180 |
| 16-35 | 35 | 300 |
| 35-70 | 70 | 400 |
| 95-150 | 120 | 650 |
| 185-300 | 185 | 850 |
